Show All   Advanced Search

Code No Price Build m2 Pool District Town Room Count Hall Storey WC&Bath Kitchen Land Size  
jd-25 GBP-260000 185-m2 bodrum ---3 ---1 2 2 1 Details
jd-69 GBP-155.000 tl 105-m2 Yalikavak ---2 ---1 2 2 1 Details
jd-20 GBP-100000 125-m2 Yalikavak ---2 ---1 2 2 1 Details
jd-68 GBP-205.000tl 125-m2 Yalikavak ---2 ---1 2 2 1 Details
jd-01 GBP-50.000 125-m2 Gumusluk ---3 ---1 2 3 1 Details
jd-70 GBP-300.000 tl 155-m2 Gumusluk ---3 ---1 2 2 1 Details
jd-02 GBP-50000 150-m2 Gumusluk ---3 ---1 2 3 1 Details
jd-07 GBP-1.500 65-m2 COMMUNAL Gumusluk ---2 ---1 2 1 1 Details
jd-14 GBP-78000 75-m2 Yalikavak ---2 ---1 2 1 1 Details
jd-23 GBP-2.000 pm 200-m2 communal Yalikavak ---3 ---1 2 3 1 Details
jd-22 GBP-from 185.000 200-m2 communal Yalikavak ---3 ---1 2 3 1 Details
jd-18 GBP-160000 tl 75-m2 privite Yalikavak ---2 ---1 2 1 1 Details
jd-62 GBP-100.000 euro 200-m2 Yalikavak ---3 ---1 2 3 1 Details
jd-21 GBP-135000 200-m2 communal Yalikavak ---3 ---1 2 3 1 Details
jd-19 GBP-310.000 TL 165-m2 communal Yalikavak ---3 ---1 2 2 1 Details
jd-16 GBP-40.000 115-m2 Yalikavak ---2 ---1 2 1 1 Details
jd-12 GBP-80000 135-m2 Yalikavak ---3 ---1 2 3 1 Details
jd-24 GBP-140000 185-m2 communal Yalikavak ---3 ---1 2 2 1 Details
jd-04 GBP-425.000 tl from 200-m2 communal Yalikavak ---3 ---1 2 3 1 Details
jd-05 GBP-135.000 165-m2 Yalikavak ---4 ---1 3 3 1 Details
1 2 3 Next
Records 1 to 20 of 52
     Records